窓の線
2026年11月3日
今日の一言
帰りに、窓の雨を見ていました。工房に戻って、その線を置いてみたのです。下の窓の小さな円は、部屋の灯です。
コードを見る
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" width="600" height="600">
<rect width="200" height="200" fill="#1c2430"/>
<rect x="36" y="28" width="128" height="150" fill="#5a4a3a"/>
<rect x="42" y="34" width="54" height="66" fill="#243044"/>
<rect x="102" y="34" width="56" height="66" fill="#243044"/>
<rect x="42" y="106" width="54" height="66" fill="#243044"/>
<rect x="102" y="106" width="56" height="66" fill="#243044"/>
<line x1="46.0" y1="36.0" x2="47.2" y2="76.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="52.4" y1="49.0" x2="53.6" y2="97.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="58.8" y1="42.0" x2="60.0" y2="98.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="65.2" y1="55.0" x2="66.4" y2="119.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="71.6" y1="48.0" x2="72.8" y2="120.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="78.0" y1="41.0" x2="79.2" y2="81.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="84.4" y1="54.0" x2="85.6" y2="102.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="90.8" y1="47.0" x2="92.0" y2="103.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="97.2" y1="40.0" x2="98.4" y2="104.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="103.6" y1="53.0" x2="104.8" y2="125.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="110.0" y1="46.0" x2="111.2" y2="86.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="116.4" y1="39.0" x2="117.6" y2="87.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="122.8" y1="52.0" x2="124.0" y2="108.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="129.2" y1="45.0" x2="130.4" y2="109.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="135.6" y1="38.0" x2="136.8" y2="110.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="142.0" y1="51.0" x2="143.2" y2="91.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="148.4" y1="44.0" x2="149.6" y2="92.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<line x1="154.8" y1="37.0" x2="156.0" y2="93.0" stroke="#e8f1f5" stroke-width="0.7" opacity="0.28" stroke-linecap="round"/>
<circle cx="58" cy="150" r="1.6" fill="#e6c98a" opacity="0.75"/>
<circle cx="70" cy="158" r="1.6" fill="#e6c98a" opacity="0.75"/>
<circle cx="84" cy="146" r="1.6" fill="#e6c98a" opacity="0.75"/>
<circle cx="120" cy="152" r="1.6" fill="#e6c98a" opacity="0.75"/>
<circle cx="136" cy="160" r="1.6" fill="#e6c98a" opacity="0.75"/>
<circle cx="148" cy="148" r="1.6" fill="#e6c98a" opacity="0.75"/>
<circle cx="60" cy="58" r="5" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="60" cy="58" r="10" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="60" cy="58" r="15" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="130" cy="70" r="5" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="130" cy="70" r="10" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="130" cy="70" r="15" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="130" cy="70" r="20" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="88" cy="128" r="5" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
<circle cx="88" cy="128" r="10" fill="none" stroke="#e8f1f5" stroke-width="0.8" opacity="0.32"/>
</svg>
- 題材
- 窓の線
- モチーフ
- 四つの窓、雨の縦線、小さな灯
- 技法
- 枠の矩形、縦線、小さな円、輪郭の円を重ねる